SCHEDULE I
Scale of Annual Contributions
expressed in French francs and derived from the scale as approved for pounds sterling by Council on 18 September, 1968 and based on the shares paid by FAO Member Governments for the FAO budget of 1966-1967.
(see Article XVIII)
| Category | Percentage paid to FAO | Annual contributions in French francs |
| 1 | Less than 0.01 | 4 590 |
| 2 | 0.01 - 0.15 | 9 180 |
| 3 | 0.16 - 0.45 | 13 770 |
| 4 | 0.46 - 0.75 | 18 360 |
| 5 | 0.76 - 1.35 | 22 950 |
| 6 | 1.36 - 2.00 | 27 540 |
| 7 | 2.01 - 2.50 | 32 130 |
| 8 | 2.51 - 5.00 | 36 720 |
| 9 | 5.01 - 7.50 | 41 310 |
| 10 | 7.51 - 10.00 | 45 900 |
A. Countries of Europe and the Mediterranean Area
invited in 1951 to accept the Convention
| Albania | Hungary | Portugal |
| Austria | Iceland | Romania |
| Belgium | Ireland | San Marino |
| Byelorussian Soviet Socialist Republic | Israel | Spain |
| Bulgaria | Italy | Sweden |
| Czechoslovakia | Lebanon | Switzerland |
| Denmark | Liechtenstein | Syria |
| Egypt | Luxembourg | Turkey |
| Federal Republic of Germany | Monaco | Ukrainian Soviet Socialist Republic |
| Finland | Netherlands | Union of Soviet Socialist Republics |
| France (also for Algeria, Tunisia and Morocco) | Norway | United Kingdom |
| Greece | Poland | Yugoslavia |
B. Countries invited by the Council in 1996 to accede to the Convention
| Armenia | Jordan | Moldova |
| Azerbaijan | Kazakhstan | Tajikistan |
| Bosnia and Herzegovina | Kyrgyzstan | Turkmenistan |
| Former Yugoslav Republic of Macedonia | Libya | Uzbekistan |
| Georgia | Lithuania | Yugoslavia (Federal Republic) |
SIGNATORIES to the Original Text
In faith whereof the undersigned, duly authorized by their Governments, have signed the present Convention and the Schedules thereto.
DONE IN PARIS this 18th day of April 1951 in a single copy, which will remain deposited in the Archives of the French Government (*).
| For Denmark | Halvor Skov P. Bovien |
| For Belgium | Guillaume H. Van Orshoven |
| For Spain | Miguel Benlloch |
| For France | R. Protin |
| For Ireland | D. Delaney |
| For Italy | A. Melis |
| For Luxembourg | E. Wirion |
| For the Netherlands | C.J. Briejèr |
| For Portugal | Francisco Aranha |
| For the Federal Republic of Germany | H. Drees |
| For the United Kingdom | J. Hensley |
| For Switzerland | A. Chaponnier |
| For the F.P.R. of Yugoslavia | G. Nonveiller |
| For Austria | F. Beran |
| For Greece | D. Koulopoulos |
Certified true copy of the original document deposited in the Archives of the French Republic.
Le Ministre Plénipotentiaire
Chef du Service du Protocole
Edouard de la Chauvinière
(*) Printed copies of each revised edition of the text of the Convention, incorporating the amendments adopted by the Council of the Organization on 27 April 1955, 9 May 1962, 18 September 1968, 19 September 1973, 23 September 1982, 21 September 1988 and 15 September 1999, have also been deposited with the French Government.
MEMBER GOVERNMENTS
on 14 September 1999
and category in Schedule I
|
|
Back to main text