The EPPO Standard in series PP1 entitled Harmonized classification and coding of the uses of plant protection products with an XML scheme
have been approved by EPPO Council in 2006.
Its aim is to provide a system for consistently characterizing product uses, so that uses in different countries can be compared and assessed for their potential equivalence.
This standard explains what is a "use" of a plant protection product and what is the value of a harmonized classification of uses. It presents the main elements characterizing a use (crop, crop destination, treatment, location of use, target) and explains, in Appendices, on what basis lists of these elements have been drafted. It also includes, as a further Appendix, an XML scheme that has been designed to place these elements in a consistent relation, and facilitate transfer of data to other systems. The proposed system of uses, and associated set of codes, is intended to be flexible and open ended. The associated lists of codes (see below) are still under development. These codes, and their descriptors in English (and in due course other languages) will be added to the EPPO code system, and EPPT, as soon as they get approved.
List of proposed codes
Harmonized classification and coding of the
uses of plant protection products
Non-crop object
| Description | Code |
| Borders/embankments of waterways | 3BEWN |
| Cut wood | 3CUWN |
| Equipment | 3EQUN |
| Fallow | 3FALN |
| Field borders and headlands | 3FBHN |
| Grassland (amenity) | 3GRAN |
| Growing solution | 3GSON |
| Growing substrate | 3GSUN |
| Impermeable ground surfaces | 3IGSN |
| Lakes and ponds | 3LPWN |
| Pots/containers/sacks | 3PCSN |
| Permeable ground surfaces | 3PGSN |
| Permanently non-cultivated land | 3PNLN |
| Railways | 3RAIN |
| Structures and equipment, glasshouses | 3SEGN |
| Structures and equipment, mushroom cultivation | 3SEMN |
| Structures and equipment, storage | 3SESN |
| Stubble | 3STBN |
| Stumps | 3STMN |
| Stored products | 3STPN |
| Waterways | 3WAWN |
Crop group
| Description | Code |
| Any crop | 3CCCC |
| Bedding plants | 3BEDC |
| Broad-leaved trees/shrubs | 3BLTC |
| Bulb crops | 3BULC |
| Bush and cane fruit crops | 3BUSC |
| Christmas trees | 3XMAC |
| Conifers | 3CONC |
| Cut flower crops | 3CFLC |
| Deciduous fruit trees | 3DFTC |
| Field brassica crops | 3FBRC |
| Forest trees | 3FOTC |
| Fruit crops | 3FRUC |
| Fruit trees | 3FRTC |
| Fruit vegetable crops | 3FRVC |
| Gap crops | 3GAPC |
| Grass crops | 3GRAC |
| Herb, infusion and spice crops | 3HISC |
| Herbaceous perennials | 3HEPC |
| Leaf and stem vegetable crops | 3LSVC |
| Leaf crops | 3LEAC |
| Leafy brassica crops | 3LSVC |
| Leafy vegetable crops | 3LEVC |
| Legume crops | 3LEGC |
| Legume/grass mixture | 3LGMC |
| Mushroom crops | 3MUSC |
| Nut crops | 3NUTC |
| Oil brassica crops | 3OIBC |
| Oil crops | 3OILC |
| Pome fruit crops | 3POMC |
| Root and tuber crops | 3ROTC |
| Root brassicas | 3ROBC |
| Small-grain cereal crops | 3SGCC |
| Stone fruit crops | 3SFCC |
| Subtropical crops | 3STRC |
| Tropical fruit crops | 3TRFC |
| Turf crops | 3TURC |
| Vegetable crops | 3VEGC |
| Woody plants | 3WOOC |
Crop Destination
| Description | Code |
| Any relevant destination including human consumption | 3DDDDD |
| Any relevant destination other than human and animal consumption | 3NHACD |
| Any relevant destination other than human consumption | 3NHUCD |
| Any relevant destination other than seed | 3NSEED |
| Grown for amenity/ornament | 3AMORD |
| Grown for animal consumption | 3ANICD |
| Grown for harvesting dry | 3HDRYD |
| Grown for harvesting fresh | 3HFRED |
| Grown for industrial use | 3INDUD |
| Grown for medicinal use | 3MEDUD |
| Grown for seed | 3SEEDD |
| Grown for shade or protection of other crops | 3SHPRD |
| Grown for vegetative propagation | 3VEGPD |
| Grown for wood | 3WOODD |
Crop Location
| Description | Code |
| Grown in areas open to the public | 3PUBLL |
| Grown in containers, trays or pots | 3CONTL |
| Grown in established plantations | 3PLANL |
| Grown in nurseries | 3NURSL |
| Grown in private gardens or houses | 3PRIVL |
| Grown outdoors | 3OUTDL |
| Grown under protection | 3PROTL |
| Held in store | 3STORL |
Treatment
| Description | Code |
| Any treatment | 3AAAAA |
| Treatment by bait | 3BAITA |
| Treatment of aerial parts | 3AERPA |
| Treatment of bulbs/tubers | 3BULBA |
| Treatment of cut flowers | 3CUTFA |
| Treatment of cuttings | 3CUTTA |
| Treatment of growing solution | 3GSOLA |
| Treatment of growing substrate | 3GSUBA |
| Treatment of harvested product | 3HARVA |
| Treatment of irrigation water | 3IRRWA |
| Treatment of plant base | 3PBASA |
| Treatment of pots/containers | 3CONTA |
| Treatment of seeds | 3SEEDA |
| Treatment of soil, between rows | 3SOLBA |
| Treatment of soil, furrow | 3SOLFA |
| Treatment of soil, overall | 3SOLOA |
| Treatment of soil, row | 3SOLRA |
| Treatment of space | 3SPACA |
| Treatment of surfaces | 3SURFA |
| Treatment of the seedbed | 3SBEDA |
| Treatment of wounds | 3WOUNA |
Target
| Description | Code |
| "Fusarium" diseases | 3FUSDT |
| "Helminthosporium" diseases | 3HELDT |
| "Septoria" diseases | 3SEPDT |
| Algae | 3ALGAT |
| Aphid vectors | 3APHVT |
| Aquatic weeds | 3AQWDT |
| Bacterial cankers | 3BACCT |
| Bacterial leaf diseases | 3BACLT |
| Bacterial rots | 3BACRT |
| Bark beetles | 3BBEET |
| Bark canker | 3BRKCT |
| Biting insects | 3BITIT |
| Blossom blight | 3BLOBT |
| Blue-stain fungi | 3BSFUT |
| Borers | 3BORET |
| Brushwood | 3BRSWT |
| Bulb flies | 3BULFT |
| Collar/crown diseases | 3CLCRT |
| Corky root | 3CORKT |
| Dicotyledonous weeds | 3DIWDT |
| Dipteran leafminers | 3LMIDT |
| Disinfestation | 3DISIT |
| Downy mildews | 3DMILT |
| Ear diseases | 3EARDT |
| Earthworms | 3EARWT |
| Fairy rings | 3FAIRT |
| Fruit moths | 3FMOTT |
| Fruit rots | 3FRURT |
| Fungal cankers | 3FUNCT |
| Fungal leaf diseases | 3FUNLT |
| Fungal pod diseases | 3FUNPT |
| Fungal scab | 3FUNST |
| Fungi and oomycetes | 3FUNGT |
| Leaf nematodes | 3LNEMT |
| Leaf-feeding beetles | 3LBEET |
| Leaf-feeding caterpillars | 3LCATT |
| Leaf-feeding insects | 3LINST |
| Leafminers | 3LMINT |
| Lepidopteran leafminers | 3LMILT |
| Lichens | 3LICHT |
| Mealybugs | 3MEABT |
| Monocotyledonous weeds | 3MOWDT |
| Mushroom flies | 3MUSFT |
| Mushroom pathogens | 3MUSPT |
| Needle blights | 3NEEBT |
| Parasitic plants | 3PPLAT |
| PGR - antitranspirant | 3ATRSP |
| PGR - branching inhibition | 3BRAIP |
| PGR - branching stimulation | 3BRASP |
| PGR - breaking dormancy | 3DORBP |
| PGR - bud break inhibition | 3BDBIP |
| PGR - bud break stimulation | 3BDBSP |
| PGR - colour | 3COLOP |
| PGR - debudding | 3DEBDP |
| PGR - defence stimulation | 3DFSTP |
| PGR - desiccant | 3DSCCP |
| PGR - flower drop inhibition | 3FLDIP |
| PGR - flower drop stimulation | 3FLDSP |
| PGR - flowering inhibition | 3FLOIP |
| PGR - flowering stimulation | 3FLOSP |
| PGR - fruit drop inhibition | 3FRDIP |
| PGR - fruit drop stimulation | 3FRDSP |
| PGR - fruit quality improvement | 3FRQIP |
| PGR - fruit ripening inhibition | 3FRRIP |
| PGR - fruit ripening stimulation | 3FRRSP |
| PGR - fruit set inhibition | 3FRSIP |
| PGR - fruit set stimulation | 3FRSSP |
| PGR - growth reduction | 3GRORP |
| PGR - growth stimulation | 3GROSP |
| PGR - inhibition of abiotic symptoms | 3ABSIP |
| PGR - inhibition of premature ripening of fruit | 3PRRIP |
| PGR - inhibition of russeting | 3RUSIP |
| PGR - inhibition of scorching | 3SCOIP |
| PGR - leaf fall inhibition | 3LFLIP |
| PGR - leaf fall stimulation | 3LFLSP |
| PGR - male sterilization | 3MLSTP |
| PGR - prevention of lodging | 3LODPP |
| PGR - root formation | 3ROOFP |
| PGR - root growth inhibition | 3RTGIP |
| PGR - root growth stimulation | 3RTGSP |
| PGR - sprout inhibition | 3SPRIP |
| PGR - sprout stimulation | 3SPRSP |
| PGR - stalk length elongation | 3STLEP |
| PGR - stalk length reduction | 3STLRP |
| PGR - sucker, stolon, runner control | 3SSRCP |
| PGR - tuber formation inhibition | 3TBFIP |
| PGR - tuber formation stimulation | 3TBFSP |
| PGR - yield increase | 3YINCP |
| Pollinator attractant | 3POLAT |
| Root diseases | 3ROODT |
| Root flies | 3RFLYT |
| Root weevils | 3RWEET |
| Scales | 3SCALT |
| Seed flies | 3SFLYT |
| Seed-borne diseases | 3SEBDT |
| Seedling diseases | 3SDLDT |
| Seedling pests | 3SDLPT |
| Slugs | 3SLUGT |
| Snails | 3SNAIT |
| Soil fungi | 3SOIFT |
| Soil insects | 3SINST |
| Storage rots | 3STORT |
| Stored product pests | 3STOPT |
| Sucking insects | 3SCKIT |
| Tuber diseases | 3TUBDT |
| Vascular wilts | 3VASWT |
| Weed moulds | 3WEEMT |
| Weeds | 3WEEDT |
| Wood borers | 3WBORT |
| Wood-mining beetles | 3WMBET |
| Woody root rots | 3WORRT |
| Wound protection | 3WOUPT |
Full target list commented
| Description of proposed target | New use code given (see Target) |
New code not needed, use existing code |
| Mites | 1ACARG |
|
| Gall mites | 1ERPHG |
|
| Tarsonemid mites | 1TARSF |
|
| Spider mites | 1TETRF |
|
| Eriophyid mites | 1ERIOF |
|
| Bacterial leaf diseases | x |
|
| Bacterial cankers | x |
|
| Bacterial rots | x |
|
| Bacterial diseases | 1BACTK |
|
| Fungal diseases | 1FUNGK |
|
| Fungi and oomycetes | x |
|
| Fungal cankers | x |
|
| Needle blights | x |
|
| Smuts | 1USTIO |
|
| Vascular wilts | x |
|
| Fairy rings | x |
|
| "Fusarium" diseases | x |
|
| Inflorescence smuts | Code for species |
|
| "Helminthosporium" diseases | x |
|
| "Septoria" diseases | x |
|
| Soil fungi | x |
|
| Corky root | x |
|
| Fruit rots | x |
|
| Woody root rots | x |
|
| Blue-stain fungi | x |
|
| Storage rots | x |
|
| Seed-borne diseases | x |
|
| Fungal scab | x |
|
| Loose smut | Code for species |
|
| Anthracnose | Code for species |
|
| Rusts | 1UREDO |
|
| Powdery mildews | 1ERYSO |
|
| Downy mildews | x |
|
| Fungal leaf diseases | x |
|
| Fungal pod diseases | x |
|
| Seedling diseases | x |
|
| Blossom blight | x |
|
| Covered smut | Code for species |
|
| Bark canker | x |
|
| Ink disease | Code for species |
|
| Ear diseases | x |
|
| Collar/crown diseases | x |
|
| Tuber diseases | x |
|
| Root diseases | x |
|
| Weed moulds | x |
|
| Mushroom pathogens | x |
|
| Borers | x |
|
| Wood borers | x |
|
| Leaf-feeding caterpillars | x |
|
| Leaf-feeding beetles | x |
|
| Leaf-feeding insects | x |
|
| Leafminers | x |
|
| Dipteran leafminers | x |
|
| Lepidopteran leafminers | x |
|
| Weevils | 1CURCF |
|
| Gall weevils | Code for species |
|
| Leaf rollers | 1TORTF |
|
| Scales | x |
|
| Mealybugs | x |
|
| Ants | 1FORMF |
|
| Termites | 1ISOPO |
|
| Bark beetles | x |
|
| Wood-mining beetles | x |
|
| Fruit flies | 1TEPHF |
|
| Locusts | Code for species |
|
| Wasps | 1VESPF |
|
| Fruit moths | x |
|
| Berry moths | Code for species |
|
| Earwigs | 1DERMO |
|
| Root flies | x |
|
| Blossom midges | 1CECIF |
|
| Gall midges | 1CECIF |
|
| Soil insects | x |
|
| Leatherjackets | 1TIPUF |
|
| White grubs | 1SCARF |
|
| Root weevils | x |
|
| Aphids | 1APHIF |
|
| Aphid vectors | x |
|
| Thrips | 1THYSO |
|
| Lepidoptera | 1LEPIO |
|
| Coleoptera | 1COLEO |
|
| Seed flies | x |
|
| Diptera | 1DIPTO |
|
| Whiteflies | 1ALEYF |
|
| Leahoppers | 1CICDF |
|
| Plant bugs | 1MIRIF |
|
| Cutworms | 1NOCTF |
|
| Wireworms | 1ELATF |
|
| Midges | 1CECIF |
|
| Flying insects | target qualifier |
|
| Sucking insects | x |
|
| Biting insects | x |
|
| Stored product pests | x |
|
| Soil aphids | Code for species |
|
| Insects | 1INSEC |
|
| Bulb flies | x |
|
| Mushroom flies | x |
|
| Seedling pests | x |
|
| Molluscs | 1MOLLP |
|
| Snails | x |
|
| Slugs | x |
|
| Centipedes | 1CHILC |
|
| Springtails | 1COLLO |
|
| Millipedes | 1DIPLC |
|
| Leaf nematodes | x |
|
| Nematodes | 1NEMAP |
|
| Mushroom nematodes | Code for species |
|
| Earthworms | x |
|
| Parasitic plants | x |
|
| Crows | 1CORVG |
|
| Deer | 1CERVF |
|
| Wild boar | code to be added |
|
| Rabbits | ORYTCU |
|
| Moles | 1TALPF |
|
| Passerine birds | 1PASSO |
|
| Rodents | 1RODEO |
|
| Birds | 1AVESC |
|
| Weeds | x |
|
| Aquatic weeds | x |
|
| Volunteer cereals | code for cereals |
|
| Volunteer potatoes | SOLTU |
|
| Bolting beet plants | BEAVA + crop qualifier |
|
| Dicotyledonous weeds | x |
|
| Monocotyledonous weeds | x |
|
| Brushwood | x |
|
| Moss | 1BRYP |
|
| Lichens | x |
|
| Algae | x |
|
| PGR - leaf fall inhibition | x |
|
| PGR - leaf fall stimulation | x |
|
| PGR - flowering inhibition | x |
|
| PGR - flowering stimulation | x |
|
| PGR - flower drop inhibition | x |
|
| PGR - flower drop stimulation | x |
|
| PGR - fruit set inhibition | x |
|
| PGR - fruit set stimulation | x |
|
| PGR - fruit ripening inhibition | x |
|
| PGR - fruit ripening stimulation | x |
|
| PGR - fruit drop inhibition | x |
|
| PGR - fruit drop stimulation | x |
|
| PGR - fruit quality improvement | x |
|
| PGR - bud break inhibition | x |
|
| PGR - bud break stimulation | x |
|
| PGR - branching inhibition | x |
|
| PGR - branching stimulation | x |
|
| PGR - stalk length reduction | x |
|
| PGR - stalk length elongation | x |
|
| PGR - tuber formation inhibition | x |
|
| PGR - tuber formation stimulation | x |
|
| PGR - growth reduction | x |
|
| PGR - growth stimulation | x |
|
| PGR - sprout inhibition | x |
|
| PGR - sprout stimulation | x |
|
| PGR - root formation | x |
|
| PGR - root growth inhibition | x |
|
| PGR - root growth stimulation | x |
|
| PGR - inhibition of premature ripening of fruit | x |
|
| PGR - inhibition of scorching | x |
|
| PGR - inhibition of russeting | x |
|
| PGR - inhibition of abiotic symptoms | x |
|
| PGR - breaking dormancy | x |
|
| PGR - colour | x |
|
| PGR - sucker, stolon, runner control | x |
|
| PGR - desiccant | x |
|
| PGR - antitranspirant | x |
|
| PGR - debudding | x |
|
| PGR - prevention of lodging | x |
|
| PGR - yield increase | x |
|
| PGR - male sterilization | x |
|
| PGR - defence stimulation | x |
|
| Pollinator attractant | x |
|
| Wound protection | x |
|
| Disinfestation | x |