| PP 1/135(2) | Phytotoxicity assessment |
| PP 1/152(2) | Design and analysis of efficacy evaluation trials |
| PP 1/181(3) | Conduct and reporting of efficacy evaluation trials including good experimental practice |
| PP 1/207(1) | Effects on succeeding crops |
| PP 1/213(2) | Resistance risk analysis |
| PP 1/214(1) | Principles of acceptable efficacy |
| PP 1/223(1) | Introduction to the efficacy evaluation of plant protection products |
| PP 1/224(1) | Principles of efficacy evaluation for minor uses |
| PP 1/225(1) | Minimum effective dose |
| PP 1/226(1) | Number of efficacy trials |
| PP 1/1(4) | Foliar diseases on sugarbeet |
| PP 1/2(3) | Phytophthora infestans on potato |
| PP 1/3(4) | Pseudoperonospora humuli |
| PP 1/4(4) | Uncinula necator |
| PP 1/5(3) | Venturia inaequalis and V. pirina |
| PP 1/16(2) | Botrytis cinerea on strawberries |
| PP 1/17(3) | Botryotinia fuckeliana on grapevine |
| PP 1/18(3) | Storage diseases of apples (pre-harvest application) |
| PP 1/19(4) | Seed-borne cereal fungi |
| PP 1/26(3) | Foliar diseases on cereals |
| PP 1/28(2) | Pseudocercosporella herpotrichoides |
| PP 1/30(2) | Blumeriella jaapii |
| PP 1/31(3) | Plasmopara viticola |
| PP 1/32(2) | Rhizoctonia solani on potato |
| PP 1/38(3) | Monilinia laxa |
| PP 1/39(2) | Plasmodiophora brassicae |
| PP 1/40(2) | Soil fungi attacking ornamental plants |
| PP 1/41(2) | Stigmina carpophila |
| PP 1/54(3) | Botrytis spp. on vegetables |
| PP 1/55(2) | Phomopsis viticola |
| PP 1/56(2) | Phytophthora spp. on citrus |
| PP 1/57(3) | Powdery mildew of cucurbits and other vegetables |
| PP 1/65(3) | Downy mildews of lettuce and other vegetables |
| PP 1/66(2) | Fungal storage rots of potato |
| PP 1/67(2) | Glomerella cingulata on olive |
| PP 1/68(2) | Peronospora tabacina |
| PP 1/69(3) | Podosphaera leucotricha |
| PP 1/78(3) | Root, stem, foliar and pod diseases on oilseed rape |
| PP 1/80(2) | Sclerotinia sclerotiorum on rape |
| PP 1/81(2) | Spilocoea oleagina |
| PP 1/82(2) | Taphrina deformans |
| PP 1/100(2) | Lophodermium seditiosum |
| PP 1/101(2) | Phacidium infestans |
| PP 1/102(2) | Phytophthora cactorum on strawberry |
| PP 1/103(2) | Phytophthora capsici |
| PP 1/104(2) | Sphaerotheca pannosa |
| PP 1/105(2) | Storage rots of citrus (post-harvest treatments) |
| PP 1/120(2) | Foliage diseases of Allium crops |
| PP 1/121(2) | Leafspots of vegetables |
| PP 1/122(2) | Phytophthora nicotianae var. parasitica on citrus |
| PP 1/123(2) | Nectria galligena |
| PP 1/124(2) | Rusts of vegetables |
| PP 1/125(3) | Seed treatments against seedling diseases (trials under controlled conditions) |
| PP 1/147(2) | Phytophthora fragariae |
| PP 1/148(2) | Soil treatments against Pythium spp. |
| PP 1/165(3) | Botryotinia fuckeliana on ornamentals |
| PP 1/166(3) | Erwinia amylovora |
| PP 1/172(2) | Leaf and pod spots of pea |
| PP 1/173(2) | Puccinia horiana |
| PP 1/194(2) | Blue-stain fungi of softwood |
| PP 1/195(2) | Fungi on flower bulbs and tubers |
| PP 1/196(2) | Fungi on woody ornamentals |
| PP 1/205(1) | Pseudopezicula tracheiphila on grapevine |
| PP 1/206(1) | Typhula incarnata on winter barley |
| PP 1/211(1) | Fungal diseases on amenity grassland |
| PP 1/215(1) | Sphaerotheca humuli on hop |
| PP 1/221(1) | Foliar diseases of non-woody ornamentals |
| PP 1/222(1) | Storage diseases of stone fruit |
| PP 1/6(3) | Adoxophyes orana |
| PP 1/7(3) | Cydia pomonella |
| PP 1/8(3) | Delia antiqua |
| PP 1/9(3) | Delia radicum |
| PP 1/10(3) | Delia coarctata |
| PP 1/11(3) | Eupoecilia ambiguella and Lobesia botrana |
| PP 1/12(3) | Leptinotarsa decemlineata |
| PP 1/13(3) | Ostrinia nubilalis |
| PP 1/14(3) | Psila rosae |
| PP 1/15(3) | Tetranychid mites in orchards |
| PP 1/20(2) | Aphids on cereals |
| PP 1/21(2) | (replaced by PP 1/253, PP 1/258) |
| PP 1/22(3) | Phorodon humuli |
| PP 1/23(2) | Aphids on ornamental plants |
| PP 1/24(2) | (replaced by PP 1/228, PP 1/229, PP 1/230) |
| PP 1/33(2) | Hoplocampa spp. |
| PP 1/34(2) | Delia platura and Delia florilega |
| PP 1/35(2) | Rhagoletis cerasi |
| PP 1/36(2) | Trialeurodes vaporariorum |
| PP 1/37(2) | Tetranychus urticae on vegetables |
| PP 1/43(2) | Atomaria linearis |
| PP 1/44(2) | Cacopsylla spp. |
| PP 1/45(2) | Scutigerella immaculata |
| PP 1/46(2) | Wireworms |
| PP 1/58(2) | Agrotis segetum |
| PP 1/59(2) | Noctuids in vineyards |
| PP 1/60(3) | Sitona lineatus |
| PP 1/70(2) | Aphid vectors of barley yellow dwarf luteovirus |
| PP 1/71(2) | Aphid vectors of potato leafroll luteovirus on seed potatoes |
| PP 1/72(2) | Planococcus citri |
| PP 1/73(3) | Psylliodes chrysocephala |
| PP 1/74(2) | Scales on citrus |
| PP 1/83(2) | Caterpillars on leaf brassicas |
| PP 1/84(2) | Hydraecia micacea on hop |
| PP 1/85(3) | Thrips on outdoor crops |
| PP 1/86(2) | Zabrus tenebrioides |
| PP 1/87(2) | Aceria sheldoni |
| PP 1/106(2) | Ceratitis capitata |
| PP 1/107(3) | Ceutorhynchus assimilis |
| PP 1/108(2) | Dacus oleae |
| PP 1/109(2) | Helicoverpa armigera on cotton |
| PP 1/110(2) | Loxostege sticticalis |
| PP 1/111(2) | Otiorhynchus spp. on ornamentals and strawberry |
| PP 1/112(2) | Panonychus citri |
| PP 1/126(2) | Eurygaster integriceps |
| PP 1/127(2) | Hylobius abietis |
| PP 1/128(2) | Insects on conifer timber |
| PP 1/129(3) | Otiorhynchus ligustici on hop |
| PP 1/130(2) | Prays oleae |
| PP 1/131(3) | Quadraspidiotus perniciosus |
| PP 1/132(2) | Zeuzera pyrina |
| PP 1/133(2) | Tetranychid mites in vineyards |
| PP 1/134(2) | Attractants for Ips typographus |
| PP 1/149(2) | Aphis gossypii on cotton |
| PP 1/150(2) | Spodoptera exigua on cotton |
| PP 1/160(2) | Thrips on glasshouse crops |
| PP 1/167(2) | Insects and mites on mushrooms |
| PP 1/168(2) | Tarsonemid mites on ornamentals |
| PP 1/174(2) | Apple leaf miners |
| PP 1/175(2) | Cydia nigricana |
| PP 1/176(2) | Leaf miners on ornamentals |
| PP 1/177(2) | Leaf miners on vegetables |
| PP 1/178(2) | Meligethes aeneus on rape |
| PP 1/179(2) | Colomerus vitis |
| PP 1/187(2) | Sesamia nonagrioides on maize |
| PP 1/191(2) | Hopper bands of Schistocerca gregaria under natural conditions |
| PP 1/192(2) | Mites on strawberry |
| PP 1/193(2) | Tipula larvae in grassland |
| PP 1/201(1) | Fumigants to control insect and mite pests of stored plant products |
| PP 1/202(1) | Space and structural treatments of store rooms |
| PP 1/203(1) | Admixture of plant protection products to stored plant products to control insects and mites |
| PP 1/204(1) | Laboratory testing of plant protection products against insect and mite pests of stored plant products |
| PP 1/209(1) | Pegomya spp. on beet and spinach |
| PP 1/210(1) | Defoliators of forest trees |
| PP 1/212(1) | Diabrotica virgifera. |
| PP 1/216(1) | Tetranychus urticae on hop |
| PP 1/217(1) | Oscinella frit |
| PP 1/218(1) | Phyllotreta spp. on rape |
| PP 1/219(1) | Ceutorhynchus napi and C. pallidactylus (quadridens) in oilseed rape |
| PP 1/220(1) | Dasyneura brassicae |
| PP 1/49(2) | Weeds in brassica oil crops |
| PP 1/50(2) | Weeds in maize |
| PP 1/51(2) | Weeds in potato |
| PP 1/52(2) | Weeds in sugar and fodder beet |
| PP 1/53(2) | Weeds in Vicia beans |
| PP 1/61(2) | Weeds in grassland |
| PP 1/62(2) | Weeds in paddy rice |
| PP 1/63(2) | Weeds in sunflower |
| PP 1/64(3) | Weeds in grapevine |
| PP 1/75(2) | Weeds in Allium crops |
| PP 1/76(2) | Weeds in forage legumes |
| PP 1/88(2) | Weeds in flower bulbs |
| PP 1/89(2) | Weeds in leafy vegetables |
| PP 1/90(2) | Weeds in orchards |
| PP 1/91(2) | Weeds in Phaseolus and Pisum |
| PP 1/92(2) | Weeds in strawberry |
| PP 1/93(2) | Weeds in cereals |
| PP 1/94(2) | Grassland renewal |
| PP 1/98(2) | Weed control between crops |
| PP 1/99(2) | Weeds in root vegetables |
| PP 1/115(2) | Aquatic weeds |
| PP 1/116(2) | Weeds in forests |
| PP 1/117(2) | Weeds in non-agricultural land |
| PP 1/118(2) | Weeds in outdoor fruit vegetables |
| PP 1/119(2) | Weeds in Ribes and Rubus |
| PP 1/136(2) | Weeds in amenity grassland |
| PP 1/137(2) | Weeds in cotton |
| PP 1/138(2) | Weeds in flax and hemp |
| PP 1/139(2) | Weeds in hop |
| PP 1/140(2) | Weeds in tobacco |
| PP 1/141(2) | Weeds in tree and shrub nurseries |
| PP 1/143(2) | Desiccants used for potato |
| PP 1/144(2) | Reduction of lodging in cereals |
| PP 1/145(2) | Reduction lodging in paddy rice |
| PP 1/146(2) | Retardation of growth in grass |
| PP 1/153(2) | Control of lodging and manipulation of canopy structure in rape |
| PP 1/154(2) | Control of suckers in Rubus |
| PP 1/155(2) | Control of suckers in tobacco |
| PP 1/156(3) | Accelerated ripening of oilseed crops and large-grain legumes |
| PP 1/157(2) | Regulation of growth of ornamental plants |
| PP 1/158(2) | (replaced by PP 1/158(3) in 2004 and PP 1/255) |
| PP 1/161(2) | Control of suckers in grapevine |
| PP 1/162(2) | Control of suckers in hop |
| PP 1/163(2) | Regulation of growth in forage pea |
| PP 1/164(2) | Sprout suppressants in potato |
| PP 1/171(2) | Regulation of growth in grapevine (except sucker control) |
| PP 1/182(2) | Chemical hybridizing agents in cereals (except maize) |
| PP 1/183(2) | Dwarfing of ornamental trees and shrubs |
| PP 1/184(2) | Regulation of growth in citrus |
| PP 1/185(2) | Regulation of growth in olive (except sucker control) |
| PP 1/186(2) | Rooting of cuttings |
| PP 1/189(2) | Reduction of lodging in sunflower |
| PP 1/190(2) | Regulation of growth in strawberry |
| PP 1/208(1) | Regulation of growth in stone fruits |
| Nematicides | |
| PP 1/25(3) | Globodera and Heterodera spp. |
| PP 1/47(2) | Ditylenchus dipsaci |
| PP 1/48(2) | Migratory root nematodes |
| PP 1/188(2) | Aphelenchoides spp. on ornamentals |
| Rodenticides | |
| PP 1/97(2) | Laboratory and field tests for the evaluation of rodenticidal dusts |
| PP 1/113(2) | Laboratory tests for evaluation of the toxicity and acceptability of rodenticides and rodenticide preparations |
| PP 1/114(2) | Field tests against synanthropic rodents (Mus musculus, Rattus norvegicus, R. rattus) |
| PP 1/169(2) | Field rodents (Microtus, Arvicola) |
| PP 1/197(1) | Non-target effects of rodenticides |
| PP 1/198(1) | Testing rodents for resistance to anticoagulant rodenticides |
| PP 1/199(1) | Rodent seed repellents |
| PP 1/200(1) | Rodent repellents against debarking of trees |
| Side-effects | |
| PP 1/142(2) | Side-effects on Encarsia formosa |
| PP 1/151(2) | Side-effects on Phytoseiulus persimilis |
| PP 1/170(3) | Side-effects on honeybees |
| PP 1/180(2) | Side-effects on Trichogramma cacoeciae |
| PP 1/197(1) | Non-target effects of rodenticides |
| Others | |
| PP 1/95(3) | Slugs on vegetables, strawberry and ornamentals |
| PP 1/96(3) | Slugs in field crops |
| PP 1/159(2) | Local wound treatments of apple |
| 2004 | |
| PP 1/10(4) | Delia coarctata (revised) |
| PP 1/46(3) | Wireworms (revised) |
| PP 1/178(3) | Meligethes aeneus on rape (revised) |
| PP 1/227(1) | Definition of a plant protection product |
| PP 1/228(1) | Aphids on beet |
| PP 1/229(1) | Aphids on leguminous crops |
| PP 1/230(1) | Aphids on potato |
| PP 1/231(1) | Aphids in sunflower |
| PP 1/232(1) | Aphids on tobacco |
| PP 1/233(1) | Athalia rosae, Plutella xylostella and Autographa gamma on arable Brassicaceae |
| PP 1/234(1) | Haplodiplosis marginata |
| PP 1/235(1) | Leaf miners on cereals |
| PP 1/236(1) | Oulema spp. on cereals |
| PP 1/237(1) | Thrips on cereals |
| PP 1/238(1) | White grubs |
| 2005 | |
| PP 1/28(3) | Eyespot of cereals (revised, it replaces Pseudocercosporella herpotrichoides) |
| PP 1/45(3) | Soil pest complex on beet (revised, it replaces Scutigerella immaculata) |
| PP 1/70(3) | Aphid vectors of Barley yellow dwarf virus (revised) |
| PP 1/157(3) | Regulation of growth in ornamental plants by pre-harvest applications [the previous version 157(2) has been revised and separated into 2 standards: 157(3) & 247(1)] |
| PP 1/239(1) | Dose expression of plant protection products |
| PP 1/240(1) | Harmonized basic information for databases on plant protection products |
| PP 1/241(1) | Guidance on comparable climates |
| PP 1/242(1) | Taint tests |
| PP 1/243(1) | Effects of plant protection products on transformation processes |
| PP 1/244(1) | Secondary bunch rots on grapevine |
| PP 1/245(1) | Aphids on maize |
| PP 1/246(1) | Flea beetles on flax |
| PP 1/247(1) | Regulation of growth in ornamental plants by post-harvest or ‘in store’ applications |
| 2006 | |
| PP 1/20(3) | Aphids on cereals (revised) |
| PP 1/43(3) | Atomaria linearis, Thrips angusticeps, Chaetocnema tibialis, Chaetocnema concinna (revised) |
| PP 1/49(3) | Weeds in brassica oil crops (revised) |
| PP 1/50(3) | Weeds in maize (revised) |
| PP 1/51(3) | Weeds in potato (revised) |
| PP 1/52(3) | Weeds in sugar and fodder beet and industrial chicory (revised) |
| PP 1/63(3) | Weeds in sunflower (revised) |
| PP 1/71(3) | Aphid vectors of persistent viruses on seed potatoes (revised) |
| PP 1/135(3) | Phytotoxicity assessment (revised) |
| PP 1/152(3) | Design and analysis of efficacy evaluation trials (revised) |
| PP 1/158(3) | Regulation of growth in pome fruit by orchard applied, pre-harvest applications (to replace PP1/158(2)) |
| PP 1/193(3) | Tipula larvae in grassland (revised) |
| PP 1/209(2) | Pegomya spp. on arable and horticultural Beta spp. (revised) |
| PP 1/248(1) | Harmonized classification and coding of the uses of plant protection products |
| PP 1/249(1) | Cutworms in arable crops |
| PP 1/250(1) | Leaf eating insects in beet |
| PP 1/251(1) | Wheat blossom midges on cereals |
| PP 1/252(1) | Aphids on strawberry |
| PP 1/253(1) | Aphids on bush and cane fruit (to replace PP 1/21(2)) |
| PP 1/254(1) | Eriosoma lanigerum on apple |
| PP 1/255(1) | Regulation of growth in pome fruit by post-harvest or ‘in store’ applications (to replace PP1/158(2)) |
| 2007 | |
| PP1/053(3) | Weeds in lupin and Vicia beans |
| PP1/076(3) | Weeds in forage legumes |
| PP1/091(3) | Weeds in Phaseolus and Pisum |
| PP1/093(3) | Weeds in cereals |
| PP1/207(2) | Effects on succeeding crops |
| PP1/256(1) | Effects on adjacent crops |
| PP1/257(1) | Efficacy and crop safety extrapolations for minor uses |
| PP1/258(1) | Aphids on top fruit |
| PP1/259(1) | Delia radicum on oilseed rape |
| PP1/260(1) | Pleospora allii on pear |