EPPO Alert List
(last updated in 2009-06)
The purpose of the Alert List is to draw the attention of EPPO member countries to certain pests possibly presenting a risk to them and achieve early warning. Pests are marked with an asterisk* in the Table below when PRAs are planned or under development within EPPO. The entry date corresponds to the date when the pest was added to the Alert List.
Read a short introduction on the purpose and maintenance of the EPPO Alert List.
| Pest Names | Main host plants or habitats | PRA |
Entry date |
| Insects and mites | |||
| Bactrocera invadens (Diptera: Tephritidae) | Wide range of fruit crops (e.g. Citrus, Lycopersicon, Mangifera, Psidium) | * |
2005-06 |
| Diaphania perspectalis (Lepidoptera: Pyralidae) | Buxus | 2007-11 |
|
| Diocalandra frumenti (Coleoptera: Curculionidae) | Palmae | * |
2003-05 |
| Enaphalodes rufulus (Coleoptera: Cerambycidae) | Quercus rubra, Q. velutina, Q. coccinea | 2008-09 |
|
| Epitrix similaris (Coleoptera: Chrysomelidae) | Solanum tuberosum and other Solanaceae | 2009-02 |
|
| Halyomorpha halys (Hemiptera: Pentatomidae) | Polyphagous | 2008-10 |
|
| Leptocybe invasa (Hymenoptera: Eulophidae) | Eucalyptus | 2006-09 |
|
| Leucinodes orbonalis (Lepidoptera: Pyralidae) | Solanaceae | 2008-01 |
|
| Lissorhoptrus oryzophilus (Coleoptera: Curculionidae) | Oryza sativa and other Poaceae or Cyperaceae | * |
2005-01 |
| Metamasius hemipterus (Coleoptera: Curculionidae) | Palmae and other crops (e.g. Ananas, Musa, Psidium, Saccharum, Sorghum) | * |
2006-08 |
| Nysius huttoni (Heteroptera: Lygaeidae) | Polyphagous | 2006-02 |
|
| Phaedon brassicae (Coleoptera: Chrysomelidae) | Polyphagous (Brassicaceae and many other plant families) | 2006-06 |
|
| Psacothea hilaris (Coleoptera: Cerambycidae) | Moraceae (Ficus, Morus) | 2008-10 |
|
| Raoiella indica (Acari: Tenuipalpidae) | Palmae | * |
2006-01 |
| Saperda candida (Coleoptera: Cerambycidae) | Malus and other fruit trees, ornamental trees | 2008-07 |
|
| Xylosandrus crassiusculus (Coleoptera: Scolytidae) | Polyphagous (woody deciduous plants) | 2009-03 |
|
| Nematodes | |||
| Meloidogyne enterolobii | Polyphagous | 2008-05 |
|
| Fungi | |||
| Chalara fraxinea | Fraxinus | 2007-09 |
|
| Melampsora euphorbiae | Euphorbia pulcherrima and wild Euphorbia spp. | 2008-03 |
|
| Phakopsora pachyrhizi | Glycine max and other Fabaceae | * |
2005-03 |
| Phytophthora kernoviae | Fagus, Rhododendron | * |
2005-10 |
| Phytophthora pinifolia | Pinus radiata | 2009-01 |
|
| Phytophthora ramorum | Lithocarpus, Quercus, Rhododendron, Viburnum and other woody ornamentals | * |
2001-01 |
| Bacteria | |||
| 'Candidatus Liberibacter psyllaurous' |
Solanum tuberosum, Lycopersicon esculentum, Capsicum spp. | 2009-05 | |
| Pseudomonas syringae pv. aesculi |
Aesculus hippocastanum | 2009-06 | |
| Spiroplasma kunkelii | Zea mays | 2008-01 |
|
| Xanthomonas axonopodis pv. allii | Allium | 2005-04 |
|
| Viruses and virus-like diseases | |||
| Iris yellow spot virus | Allium, Eustoma, Hippeastrum, Iris | * |
1999-07 |
| Pepino mosaic virus | Lycopersicon esculentum | 2000-01 |
|
| Tomato apical stunt pospiviroid | Lycopersicon esculentum | 2003-07 |
|
| Tomato torrado virus | Lycopersicon esculentum | 2009-02 |
|
| Invasive plants | |||
| Akebia quinata | Riparian habitats, wetlands, urban areas | 2008-01 |
|
| Alternanthera philoxeroides | Waterways, humid habitats | 2007-10 |
|
| Araujia sericifera | River banks, forests, crops, urban areas, wastelands | 2008-03 |
|
| Cornus sericea | Humid habitats, road and rail, forest margins, fallow lands | 2008-04 |
|
| Delairea odorata | Humid habitats, river banks, forests, grassland, road and rail, wastelands | 2009-02 |
|
| Eriochloa villosa | River banks, road and rail networks, wastelands, arable crops, permanent crops | 2008-09 |
|
| Fallopia baldschuanica | Disturbed areas, walls and ruins, riparian forests | 2007-11 |
|
| Hakea sericea | Disturbed areas (forest margins, coastal grasslands) | 2007-10 |
|
| Humulus japonicus | Riparian habitats | 2007-09 |
|
| Hydrilla verticillata | Inland wetlands (marshes, peat bogs) and continental waters | 2009-03 |
|
| Microstegium vimineum | Arable land, forests, disturbed areas, urban areas | 2008-02 |
|
| Myriophyllum heterophyllum | Water bodies, slow flowing waters | 2009-01 |
|
| Pennisetum setaceum | Pastures, natural grasslands, deserts, road and rail networks, wastelands | 2009-03 |
|
| Pistia stratioites | Waterways, humid habitats | 2007-09 |
|
| Salvinia molesta | Stagnant or slow-flowing waters (e.g.lakes, canals, ponds) | 2007-11 |
|
| Sesbania punicea | River banks, humid habitats, wastelands | 2008-11 |
|
| Solidago nemoralis | Prairies, sandy fields, dunes, abandoned fields | 2004-04 |
|
| Stipa trichotoma, Stipa neesiana and Stipa tenuissima |
Arable lands, pastures, natural grasslands, road and rail networks, wastelands | 2009-06 | |
| Verbesina encelioides | Arable land, pastures, road and rail networks, other artificial surfaces (e.g. wastelands) | 2008-10 |
You can view here information on previously listed organisms
As explained in the introduction, after a certain period, if it appears that the risk is no so high and that no special phytosanitary action is needed, the pests are deleted from the Alert List. On the opposite, when the risk is considered sufficiently high, pests are transferred to the EPPO A1 or A2 Lists and on the Action List.